| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W-L-T | PCT | GP | W-L-T | PCT | STREAK | LAST 10 |
| Modesto | 24 | 17-7 | 0.708 | 46 | 33-13 | 0.717 | Lost 2 | 6-4 |
| San Joaquin Delta | 24 | 17-7 | 0.708 | 41 | 28-13 | 0.683 | Lost 2 | 6-4 |
| Santa Rosa | 24 | 15-9 | 0.625 | 49 | 34-15 | 0.694 | Lost 1 | 6-4 |
| Folsom Lake | 24 | 15-9 | 0.625 | 46 | 31-15 | 0.674 | Lost 1 | 7-3 |
| Sacramento City | 24 | 14-10 | 0.583 | 43 | 23-20 | 0.535 | Lost 1 | 3-7 |
| Sierra | 24 | 11-13 | 0.458 | 39 | 20-19 | 0.513 | Lost 2 | 4-6 |
| American River | 24 | 9-15 | 0.375 | 44 | 20-24 | 0.455 | Lost 2 | 4-6 |
| Cosumnes River | 24 | 9-15 | 0.375 | 42 | 18-24 | 0.429 | Lost 1 | 6-4 |
| Diablo Valley | 24 | 1-23 | 0.042 | 40 | 10-30 | 0.250 | Lost 15 | 0-10 |
